Robert's Toy Train Layout Accessory List
Below is the Accessory List for my toy train layout. The alpha letters correspond with those on my layout Track Plan . The numbers in the list (where available) are manufacturer catalog numbers. Accessories are made by Lionel unless otherwise noted. I have other accessories such as lights, crossing gates, semaphores, signals, Plasticville houses, etc., that were too numerous to plot on the track plan.| A = 317 Trestle Bridge | AA = Bing Semaphore (circa 1910) |
| B = 300 Hell Gate Bridge | BB = 566 American Flyer Whistling Billboard |
| C = 313 Bascule Bridge | CC = 145 Automatic Gateman |
| D = 125 Whistle Shack | DD = 394 Rotary Beacon |
| E = 192 Railroad Control Tower | EE = 24111 Operating Swing Bridge |
| F = 30 Water Tower | FF = 460 Piggyback Platform |
| G = 415 Diesel Fueling Station | GG = 455 Operating Oil Derrick |
| H = 362 Barrel Loader | HH = 470 Missile Launch Platform |
| I = 364 Conveyor Lumber Loader | I I = 175 Rocket Launcher |
| J = 3472 Milk Platform | JJ = 197 Rotating Radar Antenna |
| K = 3366 Circus Corral | KK = 195 Floodlight Tower |
| L = 3656 Cattle Corral | LL = 282 Portal Gantry Crane |
| M = 3356 Horse Corral | MM = 193 Industrial Water Tower |
| N = 199 Microwave Relay Tower | NN = 440 Signal Bridge |
| O = 334 Operating Dispatching Board | OO = 128 Animated Newsstand |
| P = 14082 Ped. Walkover w/Speed Sensor | PP = 14167 Operating Lift Bridge |
| Q = 12782 Operating Lift Bridge | QQ = 350 Engine Transfer Table |
| R = 397 Operating Coal Loader | RR = 450 Signal Bridge |
| S = 456 Operating Coal Ramp | SS = 352 Ice Depot |
| T = 445 Switch Tower | TT = 840 Industrial Power Station |
| U = 356 Operating Freight Station | UU = 264 Operating Forklift Platform |
| V = 465 Sound Dispatching Station | V V = 164 Operating Log Loader |
| W = 55 Airplane w/Stand | WW = 182 Triple-Action Magnet Crane |
| X = 437 Switch/Signal Tower | XX = 12936 SP Intermodal Crane |
| Y = 2940 Marx Grand Central Station | YY = 345 Culvert Pipe Unloader |
| Z = 92 Floodlight Tower | ZZ = 342 Culvert Pipe Loader |
| AB = 448 Missile Firing Range Set | AC = 943 Ammo Dump |
| AD = V Transformer | AE = ZW Transformer |
| AF = TW Transformer | AG = LW Transformer |
| AH = 970 Ticket Booth | A I = 497 Coaling Station |
| AJ = 395 Floodlight Tower | AK = 494 Rotary Beacon |
| AL = Dept. 56 Lionel Train Shop | AM = 413A Marx Switchman's Tower |
| AN = 410 Billboard Blinker | AO = 1045 Operating Watchman |
| AP = 439 Panel Board | AQ = BobJohn's Dump /1 |
| AR = Robert's Toy Train Emporium /2 | AS = Town Center /3 |
| AT = 455 Electric Range (circa 1930) | AU = 950 U.S. Railroad Map |
| AV = 0114 Engine House w/horn (HO gauge) | AW = 23791 American Flyer Cow On Track |
| AX = 464 Operating Lumber Mill | AY = 410 Billboard Blinker |
1/ This is an HO-sized passenger station scratch-built by my grandfather.
2/ The building graphics were created on a computer using Microsoft Word.
3/ Includes box board buildings crafted by my Mom.